Whether you're sight-seeing in Sentosa, sipping Singapore Slings in Raffles, or shoppin' till you're droppin' in Orchard Road, your Singapore soujourn should be full of relaxation and excitement, not stress! Our Singapore travel insurance policy will cover you for any unforeseen holiday hiccups such as trip cancellation, lost luggage, family emergencies and more! What are you waiting for? Zoom to it!
No matter where you are, we're there when you need us most. Our expert emergency assistance is available 24 hours a day, 7 days a week.
Setbacks on your city-break are never much fun. Cover your Singaporian travel disruptions in a flash with Zoom travel cover. We keep things zippy!
Your stuff is precious and we get that. Take off on your trip knowing your luggage is protected with Zoom.
Heading on night safari or off to the water park? Get cover for your fast paced activities with our adventure pack.
Get cover for your medical conditions when you travel. You can declare your pre-existing conditions in our online assessment in a jiffy.
We keep things zippy. Our fast quotes and easy buying process will have you covered in no time. Buy direct today to get immediate cover.
We've done away with lengthy forms and have kept our claims process simple. We guarantee to assess fully documented claims in a flash.
Zoom to Zen. You can sit back and relax on your Singapore holiday knowing that you’re covered by award winning travel insurance.
Yes, in the event that your holiday is directly affected by an unforeseen natural disaster you would be covered for cancellation, travel disruptions, additional accommodation expenses and lost deposits. Depending on the level of policy you purchased. However, in order to be covered you would need to have purchased a policy before news of the natural disaster hits the mainstream media.
If you are in control of a motorcycle or scooter with an engine capacity greater than 125cc, you need to hold a current, valid Australian motorcycle licence. If you are riding a motorcycle or scooter with an engine capacity lower than 125cc, you need to hold a current, valid Australian drivers licence.
You also need to be aware that cover will not be provided to you if you are a passenger on a moped, scooter or motorcycle, and the person in control does not have a valid motorcycle licence for that country.
Please note that it’s compulsory to wear a helmet while riding a motorbike or scooter in many countries. Regardless of local requirements, Zoom advises you to wear a motorcycle helmet whenever you are a rider or passenger on a scooter or motorbike
As Singapore is a tropical country, there area few diseases you may be at risk of contracting. However, you can rest assured that all our policies cover you for Unlimited medical benefits if you were to fall ill. This includes access to hospitals, ambulance, doctors and evacuation and even repatriation home if required.
When it comes to alcohol we advise you to drink in moderation. Please note that we may exclude any claims where excessive drugs or alcohol have been involved.
If you have an expensive item that you just can’t leave behind you can insure it separately.
Yes, you’re covered for muggings provided of course, you were acting with reasonable care (i.e. did not leave your belongings unattended). If you’re the victim of a pickpocket, you’d be covered for loss, theft and damage to your luggage and personal effects. If you are robbed it’s important that you get a police report and contact us as soon as possible.
COMPARE PLANS(Benefits are per adult) |
Medical Only | Standard | Comprehensive |
---|---|---|---|
Emergency | included | included | included |
24/7 Emergency Assistance Service | included | included | included |
24 Hour emergency medical assistance services, access to trained medical advisers, medical evacuation, hospital expense guarantees, ambulance fees, messages to family, and funeral arrangements. | |||
Medical | unlimited | unlimited | unlimited |
Overseas Emergency Medical & Hospital ExpensesSO | unlimited | unlimited | unlimited |
Provides cover for unexpected overseas medical and hospital expenses incurred if you are injured or become sick overseas. | |||
Dental ExpensesO | $1,000 | $1,000 | $1,000 |
Cover for unexpected dental treatment required overseas for the relief of sudden and acute pain to sound and natural teeth. | |||
Repatriation Of RemainsO | $25,000 | $25,000 | $25,000 |
Cover for a funeral or cremation overseas, or repatriation of your remains back to Australia. | |||
Hospital Cash AllowanceSO | $2,500 | $5,000 | |
An allowance of $50 per day if you are hospitalised for more than 48 continuous hours whilst overseas. | |||
Permanent DisabilityO | $25,000 | ||
A lump sum benefit if you suffer a total permanent disability as result of an accidental injury during your trip (no excess applies). | |||
Loss of IncomeSO | $10,400 | ||
Weekly payment you received if you become disabled within 30 days of an injury you sustained during your journey, and you are unable to work in your usual occupation for more than 30 days after returning to Australia. (no excess applies) | |||
Luggage & Personal Items | $5,000 | $10,000 | |
Travel Documents & Transaction CardsO | $2,000 | $5,000 | |
Reimburses you for the cost of lost or stolen travel documents including passports and credit cards. This includes costs incurred due to fraudulent activity on your credit card not already covered by the financial institution. | |||
Luggage & Personal EffectsAS | $5,000 | $10,000 | |
Cover for your own personal effects that are lost, stolen or accidentally damaged during your journey. This includes items such as cameras, laptops, tablets and mobile phones. | |||
Theft of CashPO | $250 | ||
Reimburses you for cash, bank notes, currency notes, or money orders stolen whilst on your person during your journey. | |||
Luggage & Personal Effects Delay ExpensesASO | $500 | ||
Cover to purchase essential clothing and personal items if your luggage and personal effects have been delayed, misdirected or misplaced by your carrier for more than 12 hours.<br/> <br/> $250 if your luggage is delayed for less than 7 days. $500 if your luggage is delayed for more than a week. (no excess applies)<br/> | |||
Cancellation & Delay | chosen limit | chosen limit | |
Pre-Departure Cancellation Fees & Lost DepositsPS | chosen limit | chosen limit | |
Cover for cancellation fees and lost deposits for pre-paid travel arrangements if you cannot travel due to unexpected events which are outside your control, such as sickness, injuries, strikes and natural disasters. | |||
Pre-Departure Amendments to JourneyA | $2,000 | ||
Cover for additional travel expenses that you incur and cannot recover when you need to amend your journey due to illness or injury, hospitalisation of a relative, or your scheduled or connecting transport is cancelled or delayed due to weather, strikes, riots, or a natural disaster. | |||
On-trip Disruption | chosen limit | chosen limit | |
On-trip Cancellation Fees & Lost DepositsPS | chosen limit | chosen limit | |
Cover for your pre-paid travel arrangements if your trip is cancelled or cut short due to one of the unexpected events covered by the policy, such as illness, accidents and extreme weather. | |||
Additional Accommodation & Travel Expenses — Family Emergency — Emergency Companion CoverAS |
$10,000 | $25,000 | |
Reimburses you for your additional accommodation and travel expenses if your trip is disrupted by an event covered by the policy. For example, injury or illness, lost passport, or your scheduled or connecting transport is cancelled or delayed due to extreme weather, strikes, riots, or a natural disaster.<br> <br> There is no provision to claim Family Emergency for relatives living outside of Australia or relatives aged 85 or over. (no excess applies) | |||
Travel Delay ExpensesS | $2,000 | ||
Cover for reasonable meal and accommodation expenses if your journey is disrupted for more than 6 hours due to circumstances beyond your control. (no excess applies) | |||
Special Event Transport ExpensesO | $2,000 | ||
Reimburses you for additional travel expenses to reach a special event (wedding, funeral, prepaid conference, concert, music festival, sporting event, or a tour lasting more than two consecutive nights) on time. | |||
Other | $2,500,000 | $2,500,000 | $5 million |
Personal LiabilityP | $2,500,000 | $2,500,000 | $5 million |
Protection for you being legally liable for unintentionally injuring other people or causing damage to their property, including legal defence costs (with our prior consent). |
Medical Only
Show BenefitsStandard
Show BenefitsComprehensive
Show BenefitsBenefits shown are a summary of cover only. Sub-limits may apply. Please read the Product Disclosure Statement (PDS) for full terms, conditions, limits, excess payable and exclusions; and consider the Target Market Determination to determine whether our travel insurance is right for you.
Singapore may be small but it packs a mighty punch, offering a multitude of attractions and experiences for excited travellers. Wander the manicured gardens and parks, explore the cultural sites, enjoy the buzzing nightlife, dig into the delectable cuisine, or just stroll the streets of this cosmopolitan city and see what you can find. There’s an abundance of exciting things to see and do at every turn, and no matter who you are, you’ll find something to love in spectacular Singapore. What are you waiting for? Zoom to it!
No matter which kind of experience you're planning, Zoom can cover your trip with a range of plans. You can minimise your costs with Medical Only cover, or choose to buy Comprehensive Travel Insurance for extra protection to cover things like travel delays and cancellation. Compare Zoom's Travel Insurance plans online today.